TDS/TCS have new sections and codes as per new income tax act 2025, also new TDS/TCS returns are applicable from Tax year 2026-27 onwards, while filing TDS/TCS return you need to know about section codes which are give below
To know how to pay TDS/TCS online as per new income tax act 2025 watch below video
TDS Sections and Codes (2026-27)
| Nature of Payment | Section | Section code to be used in the return |
| Payments made to Govt. employees other than Union Govt. employees | 392 | 1001 |
| Payments made to employees other than Govt. employees | 392 | 1002 |
| Payments made to Union Govt. employees.Applicable from for statement pertaining to FY 2013-14 onwards. | 392 | 1003 |
| Deduction of tax in case of specified senior citizens.Applicable from for statement pertaining to FY 2021-22 onwards. | 393(1) [Table: Sl. No. 8(iii)] | 1032 |
| Any payment of accumulated balance due to an employee | 392(7) | 1004 |
| Commission or brokerage – insurance | 393(1) [Table: Sl. No. 1(i)] | 1005 |
| Commission or Brokerage – others | 393(1) [Table: Sl. No. 1(ii)] | 1006 |
| Rent on machinery etc.- specified person | 393(1) [Table: Sl. No. 2(ii).D(a)] | 1008 |
| Rent other than machinery etc.- specified person | 393(1) [Table: Sl. No. 2(ii).D(b)] | 1009 |
| Payment on any consideration, not being consideration in kind, under the agreement referred to in section 67(14). | 393(1) [Table: Sl. No. 3(ii)] | 1011 |
| Payment of Compensation on Acquisition of Certain Immovable Property | 393(1) [Table: Sl. No. 3(iii)] | 1012 |
| Income payable to a resident assessee in respect of Units of a specified Mutual Fund specified under Schedule VII (Table: Sl. No. 20 or 21) or units from the Administrator of the specified undertaking or units from specified company | 393(1) [Table: Sl. No. 4(i)] | 1013 |
| Certain income in the form of interest from units of a business trust to a resident unit holder | 393(1) [Table: Sl. No. 4(ii)] | 1014 |
| Certain income in the form of dividend from units of a business trust to a resident unit holder | 393(1) [Table: Sl. No. 4(ii)] | 1015 |
| Any income, other than that proportion of income which is exempt under Schedule V [Table: Sl. No. 2], in respect of units of an investment fund specified in section 224, payable to its unitholder. | 393(1) [Table: Sl. No. 4(iii)] | 1017 |
| Any income, in respect of an investment in a securitisation trust specified in section 221 to an investor. | 393(1) [Table: Sl. No. 4(iv)] | 1018 |
| Any income by way of Interest on securities | 393(1) [Table: Sl. No. 5(i)] | 1019 |
| Any income by way of interest other than interest on securities, in case of deductee/payee is a senior citizen | 393(1) [Table: Sl. No. 5(ii).D(a)] | 1020 |
| Any income by way of interest other than interest on securities, in case of deductee/payee is other than senior citizen | 393(1) [Table: Sl. No. 5(ii).D(b)] | 1021 |
| Any income being interest other than interest on securities | 393(1) [Table: Sl. No. 5(iii)] | 1022 |
| Any sum for carrying out any work (including supply of labour for carrying out any work) in pursuance of a contract between the contractor and a designated person – if contractor is individual or Hindu undivided family | 393(1) [Table: Sl. No. 6(i).D(a)] | 1023 |
| Any sum for carrying out any work (including supply of labour for carrying out any work) in pursuance of a contract between the contractor and a designated person – if contractor is a person other than individual or Hindu undivided family | 393(1) [Table: Sl. No. 6(i).D(b)] | 1024 |
| Any sum by way of–– (a) fees for technical services (not being a professional services); or (b) royalty in the nature of consideration for sale, distribution or exhibition of cinematographic films; or (c) payee, engaged only in the business of operation of call centre | 393(1) [Table: Sl. No. 6(iii).D(a)] | 1026 |
| Any sum by way of–– (a) fees for professional services; or (b) any sum referred to in section 26(2)(h) | 393(1) [Table: Sl. No. 6(iii).D(b)] | 1027 |
| Any sum by way of remuneration or fees or commission by whatever name called, other than those on which tax is deductible under section 392, to a director of a company | 393(1) [Table: Sl. No. 6(iii).D(b)] | 1028 |
| Any dividends (including on preference shares) declared. | 393(1) [Table: Sl. No. 7] | 1029 |
| Any sum under a life insurance policy, including the sum allocated as bonus on such policy, other than the amount not includible in the total income under Schedule II [Table: Sl. No. 2] | 393(1) [Table: Sl. No. 8(i)] | 1030 |
| Any sum for purchase of any goods | 393(1) [Table: Sl. No. 8(ii)] | 1031 |
| Any benefit or perquisite, whether convertible into money or not, arising from business or the exercise of a profession of any resident. | 393(1) [Table: Sl. No. 8(iv)] | 1033 |
| Benefits or perquisites of business or profession where such benefit is provided in kind or where part in cash is not sufficient to meet tax liability and tax required to be deducted is paid before such benefit is released | 393(1) [Table: Sl. No. 8(iv)] Note 6 | 1034 |
| Sale of goods or provision of services by an e-commerce participant, facilitated by an e-commerce operator through its digital or electronic facility or platform. – any e commerce operator | 393(1) [Table: Sl. No. 8(v)] | 1035 |
| Any sum by way of consideration for transfer of a virtual digital asset by other than Individual or Hindu Undivided Family. | 393(1) [Table: Sl. No. 8(vi)] | 1037 |
| Any sum by way of consideration, whether in cash or in kind or partly in cash and partly in kind, for transfer of a virtual digital asset. | 393(1) [Table: Sl. No. 8(vi)] Note 6 | 1038 |
| Any income by way of winnings (other than winnings from Sl. No. 2 of the table at section 393(3)) from–– (a) any lottery; or (b) crossword puzzle; or (c) card game and other game of any sort; or (d) gambling or betting of any form or nature whatsoever | 393(3) [Table: Sl. No. 1] | 1058 |
| Any income by way of winnings (other than winnings from Sl. No. 2 of the table at section 393(3)) from–– (a) any lottery; or (b) crossword puzzle; or (c) card game and other game of any sort; or (d) gambling or betting of any form or nature whatsoever where consideration, is made in kind or cash is not sufficient to meet the tax liability and tax has been paid before such winnings are released | 393(3) [Table: Sl. No. 1] Note 2 | 1059 |
| Any income by way of winnings from online game. | 393(3) [Table: Sl. No. 2] | 1060 |
| Any income by way of winnings from online games, is made in kind or cash is not sufficient to meet the tax liability and tax has been paid before such winnings are released | 393(3) [Table: Sl. No. 2] Note 2 | 1061 |
| Any income by way of winnings from any horse race. | 393(3) [Table: Sl. No. 3] | 1062 |
| Any income, credited or paid to a person, who is or has been stocking, distributing, purchasing or selling lottery tickets, by way of commission, remuneration or prize (by whatever name called) on such tickets | 393(3) [Table: Sl. No. 4] | 1063 |
| Payment of certain amounts in cash by bank/ post office / co-operative society to a deductee being a co-operative society | 393(3) [Table: Sl. No. 5.D(a)] | 1064 |
| Payment of certain amounts in cash by bank/ post office / co-operative society to a deductee being a person other than co-operative society | 393(3) [Table: Sl. No. 5.D(b)] | 1065 |
| Any amount referred to in section 80CCA(2)(a) of the Income-tax Act, 1961 (43 of 1961). | 393(3) [Table: Sl. No. 6] | 1066 |
| Any sum in the nature of salary, remuneration, commission, bonus or interest paid to a partner of the firm or credited to his account (including capital account). | 393(3) [Table: Sl. No. 7] | 1067 |
| Any payment of accumulated balance due to an employee | 392(7) | 1004 |
| Any income referred to in section 211. | 393(2) [Table: Sl. No. 1] | 1039 |
| Any income by way of interest payable in respect of monies borrowed in foreign currency from a source outside India,— (a) under a loan agreement or issue of long term infrastructure bond on or after the 1st July, 2012 but before the 1st July, 2023; or (b) by way of issue of any long-term bond on or after the 1st October, 2014 but before the 1st July, 2023, which is approved by the Central Government in this behalf. | 393(2) [Table: Sl. No. 2] | 1040 |
| Any income by way of interest payable in respect of monies borrowed from a source outside India by way of issue of rupee denominated bond before the 1st July, 2023. | 393(2) [Table: Sl. No. 3] | 1041 |
| Any income by way of interest payable in respect of monies borrowed from a source outside India by way of issue of any long-term bond or rupee denominated bond, which is listed only on a recognised stock exchange located in any International Financial Services Centre. – Issued on or after the 1st April, 2020 but before the 1st July, 2023 | 393(2) [Table: Sl. No. 4.E(a)] | 1042 |
| Any income by way of interest payable in respect of monies borrowed from a source outside India by way of issue of any long-term bond or rupee denominated bond, which is listed only on a recognised stock exchange located in any International Financial Services Centre – Issued on or after the 1st July, 2023. | 393(2) [Table: Sl. No. 4.E(b)] | 1043 |
| Income by way of Interest from Infrastructure debt fund payable to a Non-Resident | 393(2) [Table: Sl. No. 5] | 1044 |
| Any distributed income referred to in section 223, being of the nature referred to in Schedule V [Table: Sl. No. 3.B(a)] | 393(2) [Table: Sl. No.6.E(a)] | 1045 |
| Any distributed income referred to in section 223, being of the nature referred to in Schedule V [Table: Sl. No. 3.B(b)] | 393(2) [Table: Sl. No.6.E(b)] | 1046 |
| Any distributed income referred to in section 223, being of the nature referred to in Schedule V [Table: Sl. No. 4]. | 393(2) [Table: Sl. No. 7] | 1047 |
| Any income, other than that proportion of income which is exempt under Schedule V [Table: Sl. No. 2], in respect of units of an investment fund specified in section 224. | 393(2) [Table: Sl. No. 8] | 1048 |
| Any income in respect of an investment in a securitisation trust specified in section 221. | 393(2) [Table: Sl. No. 9] | 1049 |
| Any income— (a) in respect of units of a Mutual Fund specified under Schedule VII [Table: Sl. No. 20] or [Table: Sl. No. 21]; or (b) from the specified company. | 393(2) [Table: Sl. No. 10] | 1050 |
| Any income in respect of units referred to in section 208. | 393(2) [Table: Sl. No. 11] | 1051 |
| Any income by way of long-term capital gains arising from the transfer of units referred to in section 208. | 393(2) [Table: Sl. No. 12] | 1052 |
| Any income by way of interest or dividends in respect of bonds or Global Depository Receipts referred to in section 209. | 393(2) [Table: Sl. No. 13] | 1053 |
| Any income by way of long-term capital gains arising from the transfer of bonds or Global Depository Receipts referred to in section 209. | 393(2) [Table: Sl. No. 14] | 1054 |
| Any income in respect of securities referred to in section 210(1) [Table: Sl. No. 1]. | 393(2) [Table: Sl. No. 15] | 1055 |
| Any income in respect of securities referred to in section 210(1) [Table: Sl. No. 1]. | 393(2) [Table: Sl. No. 16] | 1056 |
| Any interest (not being interest referred to against serial numbers 2, 3, 4 and 5) or any other sum chargeable under the provisions of this Act, not being income chargeable under the head “Salaries”. | 393(2) [Table: Sl. No. 17] | 1057 |
| Any income by way of winnings (other than winnings from Sl. No. 2 of the table at section 393(3)) from–– (a) any lottery; or (b) crossword puzzle; or (c) card game and other game of any sort; or (d) gambling or betting of any form or nature whatsoever | 393(3) [Table: Sl. No. 1] | 1058 |
| Any income by way of winnings (other than winnings from Sl. No. 2 of the table at section 393(3)) from–– (a) any lottery; or (b) crossword puzzle; or (c) card game and other game of any sort; or (d) gambling or betting of any form or nature whatsoever where consideration, is made in kind or cash is not sufficient to meet the tax liability and tax has been paid before such winnings are released | 393(3) [Table: Sl. No. 1] Note 2 | 1059 |
| Any income by way of winnings from online game. | 393(3) [Table: Sl. No. 2] | 1060 |
| Any income by way of winnings from online games, is made in kind or cash is not sufficient to meet the tax liability and tax has been paid before such winnings are released | 393(3) [Table: Sl. No. 2] Note 2 | 1061 |
| Any income by way of winnings from any horse race. | 393(3) [Table: Sl. No. 3] | 1062 |
| Any income, credited or paid to a person, who is or has been stocking, distributing, purchasing or selling lottery tickets, by way of commission, remuneration or prize (by whatever name called) on such tickets | 393(3) [Table: Sl. No. 4] | 1063 |
| Payment of certain amounts in cash by bank/ post office / co-operative society to a deductee being a co-operative society | 393(3) [Table: Sl. No. 5.D(a)] | 1064 |
| Payment of certain amounts in cash by bank/ post office / co-operative society to a deductee being a person other than co-operative society | 393(3) [Table: Sl. No. 5.D(b)] | 1065 |
| Any amount referred to in section 80CCA(2)(a) of the Income-tax Act, 1961 (43 of 1961). | 393(3) [Table: Sl. No. 6] | 1066 |
| Any sum in the nature of salary, remuneration, commission, bonus or interest paid to a partner of the firm or credited to his account (including capital account). | 393(3) [Table: Sl. No. 7] | 1067 |
TDS Sections and Codes (2026-27)
| Nature of Payment | Section | Section code to be used in the return |
| Sale of alcoholic liquor for human consumption. | 394(1) [Table: Sl. No. 1] | 1068 |
| Sale of tendu leaves | 394(1) [Table: Sl. No. 2] | 1069 |
| Sale of timber obtained under a forest lease | 394(1) [Table: Sl. No. 3] | 1070 |
| Sale of timber obtained by any mode other than a forest lease | 394(1) [Table: Sl. No. 3] | 1071 |
| Sale of any other forest produce (not being timber or tendu leaves) obtained under a forest lease. | 394(1) [Table: Sl. No. 3] | 1072 |
| Sale of Scrap | 394(1) [Table: Sl. No. 4] | 1073 |
| Sale of minerals, being coal or lignite or iron ore. | 394(1) [Table: Sl. No. 5] | 1074 |
| Sale consideration exceeding threshold limit in case of sale of motor vehicle | 394(1) [Table: Sl. No. 6.D(a)] | 1075 |
| Sale consideration exceeding threshold limit in case of sale of wrist watch | 394(1) [Table: Sl. No. 6.D(b)] | 1076 |
| Sale consideration exceeding threshold limit in case of sale of art piece such as antiques, painting, sculpture | 394(1) [Table: Sl. No. 6.D(b)] | 1077 |
| Sale consideration exceeding threshold limit in case of sale of collectibles such as coin, stamp | 394(1) [Table: Sl. No. 6.D(b)] | 1078 |
| Sale consideration exceeding threshold limit in case of sale of yacht, rowing boat, canoe, helicopter | 394(1) [Table: Sl. No. 6.D(b)] | 1079 |
| Sale consideration exceeding threshold limit in case of sale of pair of sunglasses | 394(1) [Table: Sl. No. 6.D(b)] | 1080 |
| Sale consideration exceeding threshold limit in case of sale of bag such as handbag, purse | 394(1) [Table: Sl. No. 6.D(b)] | 1081 |
| Sale consideration exceeding threshold limit in case of sale of pair of shoes | 394(1) [Table: Sl. No. 6.D(b)] | 1082 |
| Sale consideration exceeding threshold limit in case of sale of sportswear and equipment such as golf kit, ski-wear | 394(1) [Table: Sl. No. 6.D(b)] | 1083 |
| Sale consideration exceeding threshold limit in case of sale of home theatre system | 394(1) [Table: Sl. No. 6.D(b)] | 1084 |
| Sale consideration exceeding threshold limit in case of sale of horse for horse racing in race clubs and horse for polo | 394(1) [Table: Sl. No. 6.D(b)] | 1085 |
| Remittance under the Liberalised Remittance Scheme of an amount or aggregate of the amounts exceeding threshold limit for purposes of education or medical treatment | 394(1) [Table: Sl. No. 7.D(a)] | 1086 |
| Remittance under the Liberalised Remittance Scheme of an amount or aggregate of the amounts exceeding threshold limit for purposes other than education or medical treatment | 394(1) [Table: Sl. No. 7.D(b)] | 1087 |
| Sale of “overseas tour programme package” including expenses for travel or hotel stay or boarding or lodging or any such similar or related expenditure with amount or aggregate of amounts up to threshold limit. | 394(1) [Table: Sl. No. 8.D(a)] | 1088 |
| Sale of “overseas tour programme package” including expenses for travel or hotel stay or boarding or lodging or any such similar or related expenditure with amount or aggregate of amounts above threshold limit. | 394(1) [Table: Sl. No. 8.D(b)] | 1089 |
| Use of parking lot for the purpose of business, excluding mining and quarrying of mineral oil (including petroleum and natural gas). | 394(1) [Table: Sl. No. 9] | 1090 |
| Use of toll plaza for the purpose of business, excluding mining and quarrying of mineral oil (including petroleum and natural gas). | 394(1) [Table: Sl. No. 9] | 1091 |
| Use of mine or quarry for the purpose of business, excluding mining and quarrying of mineral oil (including petroleum and natural gas). | 394(1) [Table: Sl. No. 9] | 1092 |
Visit www.cagurujiclasses.com for practical courses







